| Sport Seats for Undergraduate Admissions (2021-2022) | |||||
| Sr. No. | Name of the College | Sr. No. | Category | No. of Seats for Men | No. of Seats for Women |
| 1 | Acharya Narendra Dev College | 1 | Athletics | 3 | 3 |
| 2 | Badminton | 1 | 1 | ||
| 3 | Chess | 1 | 1 | ||
| 4 | Cricket | 4 | 0 | ||
| 5 | Football | 3 | 0 | ||
| 6 | Judo | 1 | 1 | ||
| 7 | Tennis | 1 | 1 | ||
| 8 | Volleyball | 3 | 2 | ||
| 2 | Aditi Mahavidyalaya | 1 | Archery | 0 | 2 |
| 2 | Athletics | 0 | 4 | ||
| 3 | Boxing | 0 | 3 | ||
| 4 | Chess | 0 | 2 | ||
| 5 | Judo | 0 | 4 | ||
| 6 | Kabaddi | 0 | 3 | ||
| 7 | Kho-Kho | 0 | 2 | ||
| 8 | Taekwondo | 0 | 2 | ||
| 9 | Volleyball | 0 | 1 | ||
| 10 | Weight Lifting | 0 | 2 | ||
| 11 | Wrestling | 0 | 4 | ||
| 3 | Aryabhatta College | 1 | Gymnastics | 2 | 0 |
| 2 | Judo | 2 | 2 | ||
| 3 | Kabaddi | 7 | 0 | ||
| 4 | Kho-Kho | 3 | 0 | ||
| 5 | Vollyball | 4 | 0 | ||
| 4 | Atma Ram Sanatan Dharam College | 1 | Archery | 2 | 3 |
| 2 | Basketball | 6 | 0 | ||
| 3 | Chess | 1 | 0 | ||
| 4 | Cricket | 7 | 0 | ||
| 5 | Football | 4 | 0 | ||
| 6 | Shooting | 2 | 0 | ||
| 7 | Squash | 2 | 1 | ||
| 8 | Swimming | 2 | 0 | ||
| 9 | Volleyball | 8 | 6 | ||
| 5 | Bhagini Nivedita college | 1 | Athletics | 0 | 2 |
| 2 | Gymnastics | 0 | 2 | ||
| 3 | Kabaddi | 0 | 3 | ||
| 4 | Kho-Kho | 0 | 4 | ||
| 5 | Volleyball | 0 | 3 | ||
| 6 | Wrestling | 0 | 1 | ||
| 6 | Bharati College | 1 | Athletics | 0 | 2 |
| 2 | Boxing | 0 | 3 | ||
| 3 | Cricket | 0 | 5 | ||
| 4 | Football | 0 | 7 | ||
| 5 | Hockey | 0 | 11 | ||
| 6 | Kho-Kho | 0 | 6 | ||
| 7 | Table-Tennis | 0 | 3 | ||
| 8 | Taekwondo | 0 | 4 | ||
| 9 | Volleyball | 0 | 6 | ||
| 7 | Dr. Bhim Rao Ambedkar College | 1 | Archery | 2 | 0 |
| 2 | Baseball | 7 | 0 | ||
| 3 | Basketball | 5 | 0 | ||
| 4 | Cricket | 9 | 0 | ||
| 5 | Football | 8 | 0 | ||
| 6 | Kho-Kho | 5 | 0 | ||
| 7 | Shooting | 5 | 0 | ||
| 8 | Volleyball | 5 | 0 | ||
| 8 | Bhaskaracharya College of Applied Sciences | 1 | Athletics | 1 | 2 |
| 2 | Badminton | 1 | 1 | ||
| 3 | Basket ball | 2 | 1 | ||
| 4 | Chess | 1 | 2 | ||
| 5 | Cricket | 2 | 0 | ||
| 6 | Football | 3 | 0 | ||
| 7 | Volleyball | 1 | 0 | ||
| 9 | College of Vocational Studies | 1 | Archery | 2 | 0 |
| 2 | Athletics | 3 | 3 | ||
| 3 | Basketball | 5 | 0 | ||
| 4 | Boxing | 3 | 0 | ||
| 5 | Cricket | 4 | 0 | ||
| 6 | Football | 6 | 0 | ||
| 7 | Shooting | 2 | 0 | ||
| 8 | Volleyball | 4 | 0 | ||
| 10 | Daulat Ram College | 1 | Athletics | 0 | 21 |
| 2 | Badminton | 0 | 3 | ||
| 3 | Kabaddi | 0 | 8 | ||
| 4 | Kho-Kho | 0 | 8 | ||
| 5 | Table-Tennis | 0 | 3 | ||
| 11 | Deen Dayal Upadhyaya College | 1 | Archery | 4 | 2 |
| 2 | Baseball | 7 | 0 | ||
| 3 | Basketball | 5 | 5 | ||
| 4 | Netball | 0 | 2 | ||
| 12 | Delhi College of Arts & Commerce | 1 | Athletics | 2 | 2 |
| 2 | Cricket | 2 | 0 | ||
| 3 | Football | 3 | 0 | ||
| 4 | Judo | 2 | 0 | ||
| 5 | Volleyball | 2 | 0 | ||
| 6 | Swimming | 1 | 0 | ||
| 7 | Taekwondo | 2 | 3 | ||
| 8 | Kabaddi | 5 | 0 | ||
| 13 | Deshbandhu College | 1 | Archery | 3 | 5 |
| 2 | Athletics | 4 | 4 | ||
| 3 | Badminton | 1 | 1 | ||
| 4 | Shooting | 1 | 2 | ||
| 5 | Table-Tennis | 2 | 1 | ||
| 6 | Taekwondo | 4 | 4 | ||
| 7 | Volleyball | 6 | 5 | ||
| 14 | Dyal Singh College | 1 | Archery | 2 | 2 |
| 2 | Athletics | 5 | 5 | ||
| 3 | Basketball | 3 | 1 | ||
| 4 | Boxing | 8 | 3 | ||
| 5 | Chess | 1 | 1 | ||
| 6 | Cricket | 4 | 0 | ||
| 7 | Football | 8 | 0 | ||
| 8 | Kabaddi | 4 | 0 | ||
| 9 | Shooting | 4 | 1 | ||
| 10 | Table-Tennis | 1 | 1 | ||
| 11 | Volleyball | 4 | 3 | ||
| 15 | Dyal Singh Evening College | 1 | Athletics | 1 | 1 |
| 2 | Badminton | 1 | 1 | ||
| 3 | Chess | 1 | 1 | ||
| 4 | Shooting | 3 | 0 | ||
| 5 | Weight Lifting | 1 | 0 | ||
| 16 | Gargi College | 1 | Athletics | 0 | 8 |
| 2 | Basketball | 0 | 4 | ||
| 3 | Chess | 0 | 4 | ||
| 4 | Cricket | 0 | 8 | ||
| 5 | Judo | 0 | 7 | ||
| 6 | Tennis | 0 | 2 | ||
| 7 | Volleyball | 0 | 8 | ||
| 17 | Hansraj College | 1 | Archery | 5 | 2 |
| 2 | Badminton | 3 | 2 | ||
| 3 | Basketball | 6 | 0 | ||
| 4 | Chess | 2 | 0 | ||
| 6 | Football | 4 | 0 | ||
| 7 | Shooting | 4 | 4 | ||
| 8 | Squash | 2 | 0 | ||
| 9 | Swimming | 4 | 0 | ||
| 10 | Table-Tennis | 3 | 2 | ||
| 11 | Tennis | 2 | 0 | ||
| 18 | Hindu College | 1 | Basket ball | 2 | 1 |
| 2 | Chess | 0 | 1 | ||
| 3 | Cricket | 1 | 0 | ||
| 4 | Football | 1 | 0 | ||
| 5 | Swimming | 1 | 1 | ||
| 6 | Tennis | 1 | 1 | ||
| 19 | Indraprastha College For Women | 1 | Archery | 0 | 2 |
| 2 | Badminton | 0 | 2 | ||
| 3 | Basketball | 0 | 4 | ||
| 4 | Boxing | 0 | 3 | ||
| 5 | Chess | 0 | 2 | ||
| 6 | Netball | 0 | 2 | ||
| 7 | Shooting | 0 | 2 | ||
| 8 | Softball | 0 | 2 | ||
| 9 | Swimming | 0 | 2 | ||
| 10 | Taekwondo | 0 | 2 | ||
| 11 | Tennis | 0 | 1 | ||
| 12 | Volleyball | 0 | 3 | ||
| 20 | Institute of Home Economics | 1 | Badminton | 0 | 2 |
| 2 | Basketball | 0 | 4 | ||
| 3 | Chess | 0 | 4 | ||
| 4 | Table-Tennis | 0 | 2 | ||
| 5 | Taekwondo | 0 | 1 | ||
| 21 | Janki Devi Memorial College | 1 | Basketball | 0 | 4 |
| 2 | Football | 0 | 9 | ||
| 3 | Handball | 0 | 4 | ||
| 4 | Hockey | 0 | 8 | ||
| 5 | Netball | 0 | 4 | ||
| 6 | Taekwondo | 0 | 3 | ||
| 7 | Volleyball | 0 | 2 | ||
| 22 | Jesus and Mary College | 0 | 0 | ||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 23 | Kalindi College | 1 | Athletics | 0 | 4 |
| 2 | Basket Ball | 0 | 2 | ||
| 3 | Boxing | 0 | 6 | ||
| 4 | Chess | 0 | 2 | ||
| 5 | Judo | 0 | 5 | ||
| 6 | Kabaddi | 0 | 6 | ||
| 7 | Kho-Kho | 0 | 4 | ||
| 8 | Table-Tennis | 0 | 0 | ||
| 9 | Taekwondo | 0 | 4 | ||
| 10 | Volleyball | 0 | 7 | ||
| 11 | Weightlifting | 0 | 4 | ||
| 12 | Wrestling | 0 | 2 | ||
| 24 | Kamala Nehru College | 1 | Athletics | 0 | 5 |
| 2 | Basketball | 0 | 6 | ||
| 3 | Cricket | 0 | 6 | ||
| 4 | Football | 0 | 8 | ||
| 5 | Kho-Kho | 0 | 4 | ||
| 6 | Taekwondo | 0 | 4 | ||
| 25 | Keshav Mahavidyalaya | 1 | Athletics | 2 | 1 |
| 2 | Basketball | 2 | 2 | ||
| 3 | Chess | 1 | 1 | ||
| 4 | Football | 2 | 0 | ||
| 5 | Netball | 0 | 1 | ||
| 6 | Swimming | 0 | 1 | ||
| 7 | Table-Tennis | 0 | 2 | ||
| 8 | Taekwondo | 1 | 1 | ||
| 9 | Volleyball | 0 | 1 | ||
| 26 | Kirori Mal College | 1 | Athletics | 4 | 2 |
| 2 | Badminton | 2 | 2 | ||
| 3 | Basketball | 3 | 4 | ||
| 4 | Boxing | 4 | 2 | ||
| 5 | Chess | 2 | 1 | ||
| 6 | Cricket | 4 | 0 | ||
| 7 | Football | 5 | 0 | ||
| 8 | Hocky | 6 | 0 | ||
| 9 | Table-Tennis | 2 | 2 | ||
| 27 | Lady Irwin College | 1 | Athletics | 0 | 2 |
| 2 | Badminton | 0 | 2 | ||
| 3 | Basketball | 0 | 3 | ||
| 4 | Chess | 0 | 1 | ||
| 5 | Gymnastics | 0 | 2 | ||
| 6 | Table-Tennis | 0 | 2 | ||
| 7 | Tennis | 0 | 2 | ||
| 28 | Lady Shri Ram College for Women | 1 | Athletics | 0 | 1 |
| 2 | Badminton | 0 | 1 | ||
| 3 | Basketball | 0 | 1 | ||
| 4 | Chess | 0 | 1 | ||
| 5 | Football | 0 | 1 | ||
| 6 | Shooting | 0 | 1 | ||
| 7 | Swimming | 0 | 1 | ||
| 8 | Table-Tennis | 0 | 1 | ||
| 9 | Tennis | 0 | 1 | ||
| 10 | Volleyball | 0 | 1 | ||
| 29 | Lakshmibai College | 1 | Archery | 0 | 2 |
| 2 | Athletics | 0 | 7 | ||
| 3 | Boxing | 0 | 3 | ||
| 4 | Cricket | 0 | 4 | ||
| 5 | Judo | 0 | 4 | ||
| 6 | Kho-Kho | 0 | 4 | ||
| 7 | Kabaddi | 0 | 5 | ||
| 8 | Netball | 0 | 5 | ||
| 9 | Softball | 0 | 7 | ||
| 10 | Shooting | 0 | 4 | ||
| 11 | Volleyball | 0 | 6 | ||
| 12 | Wrestling | 0 | 3 | ||
| 30 | Maharaja Agrasen College | 1 | Archery | 2 | 0 |
| 2 | Baseball | 3 | 0 | ||
| 3 | Basketball | 0 | 2 | ||
| 4 | Cricket | 3 | 0 | ||
| 5 | Football | 4 | 4 | ||
| 6 | Shooting | 2 | 1 | ||
| 7 | Taekwondo | 2 | 2 | ||
| 31 | Maitreyi College | 1 | Athletics | 0 | 5 |
| 2 | Basketball | 0 | 5 | ||
| 3 | Boxing | 0 | 4 | ||
| 4 | Cricket | 0 | 2 | ||
| 5 | Football | 0 | 4 | ||
| 6 | Hockey | 0 | 4 | ||
| 7 | Judo | 0 | 2 | ||
| 8 | Netball | 0 | 4 | ||
| 9 | Softball | 0 | 5 | ||
| 10 | Taekwondo | 0 | 2 | ||
| 11 | Wrestling | 0 | 3 | ||
| 32 | Mata Sundri College for Women | 1 | Athletics | 0 | 3 |
| 2 | Boxing | 0 | 4 | ||
| 3 | Handball | 0 | 3 | ||
| 4 | Judo | 0 | 3 | ||
| 5 | Kabaddi | 0 | 7 | ||
| 6 | Kho-Kho | 0 | 6 | ||
| 7 | Shooting | 0 | 2 | ||
| 8 | Taekwondo | 0 | 4 | ||
| 9 | Volleyball | 0 | 6 | ||
| 10 | Wrestling | 0 | 5 | ||
| 33 | Miranda House | 1 | Archery | 0 | 2 |
| 2 | Athletics | 0 | 8 | ||
| 3 | Basketball | 0 | 8 | ||
| 4 | Chess | 0 | 3 | ||
| 5 | Netball | 0 | 2 | ||
| 6 | Shooting | 0 | 4 | ||
| 7 | Table-Tennis | 0 | 3 | ||
| 8 | Taekwondo | 0 | 5 | ||
| 9 | Tennis | 0 | 4 | ||
| 34 | Motilal Nehru College (Day) | 1 | Athletics | 9 | 4 |
| 2 | Basketball | 3 | 4 | ||
| 3 | Boxing | 3 | 1 | ||
| 4 | Football | 5 | 0 | ||
| 5 | Judo | 2 | 0 | ||
| 6 | Kabaddi | 3 | 0 | ||
| 7 | Shooting | 2 | 2 | ||
| 8 | Swimming | 2 | 2 | ||
| 9 | Taekwondo | 4 | 0 | ||
| 10 | Volleyball | 4 | 0 | ||
| 11 | Weight Lifting | 0 | 1 | ||
| 12 | Wrestling | 2 | 0 | ||
| 35 | Motilal Nehru College (Evening) | 1 | Basketball | 3 | 0 |
| 3 | Football | 10 | 0 | ||
| 4 | Hockey | 5 | 0 | ||
| 5 | Kabaddi | 5 | 0 | ||
| 6 | Swimming | 3 | 0 | ||
| 7 | Taekwondo | 3 | 0 | ||
| 8 | Volleyball | 4 | 0 | ||
| 9 | Wrestling | 1 | 0 | ||
| 36 | PGDAV College | 1 | Athletics | 1 | 0 |
| 2 | Boxing | 1 | 2 | ||
| 3 | Cricket | 10 | 0 | ||
| 4 | Football | 10 | 0 | ||
| 5 | Taekwondo | 2 | 1 | ||
| 6 | Volleyball | 8 | 6 | ||
| 7 | Wrestling | 1 | 0 | ||
| 37 | P.G.D.A.V. College (Evening) | 1 | Basketball | 4 | 0 |
| 2 | Boxing | 2 | 0 | ||
| 3 | Cricket | 4 | 0 | ||
| 4 | Judo | 4 | 0 | ||
| 5 | Volleyball | 4 | 0 | ||
| 6 | Weight Lifting | 2 | 0 | ||
| 38 | Rajdhani College | 1 | Athletics | 6 | 5 |
| 2 | Badminton | 2 | 2 | ||
| 3 | Chess | 2 | 2 | ||
| 4 | Cricket | 5 | 0 | ||
| 5 | Football | 4 | 0 | ||
| 6 | Table-Tennis | 2 | 0 | ||
| 7 | Volleyball | 4 | 0 | ||
| 8 | Weight Lifting | 1 | 1 | ||
| 39 | Ram Lal Anand College | 1 | Athletics | 0 | 3 |
| 2 | Football | 3 | 0 | ||
| 3 | Judo | 3 | 4 | ||
| 4 | Kho-Kho | 5 | 0 | ||
| 5 | Taekwondo | 2 | 3 | ||
| 6 | Volleyball | 3 | 0 | ||
| 40 | Ramanujan College | 1 | Basketball | 0 | 3 |
| 2 | Cricket | 0 | 2 | ||
| 3 | Judo | 4 | 4 | ||
| 4 | Kabaddi | 3 | 3 | ||
| 5 | Kho-Kho | 2 | 2 | ||
| 6 | Taekwondo | 0 | 3 | ||
| 7 | Volleyball | 1 | 0 | ||
| 8 | Weight Lifting | 4 | 0 | ||
| 41 | Ramjas College | 1 | Archery | 1 | 3 |
| 2 | Athletics | 3 | 3 | ||
| 3 | Basketball | 5 | 6 | ||
| 4 | Chess | 2 | 2 | ||
| 5 | Football | 4 | 0 | ||
| 6 | Judo | 3 | 3 | ||
| 7 | Shooting | 2 | 4 | ||
| 8 | Table-Tennis | 3 | 1 | ||
| 9 | Taekwondo | 2 | 0 | ||
| 10 | Volleyball | 3 | 0 | ||
| 42 | Satyawati College | 1 | Badminton | 3 | 0 |
| 2 | Boxing | 3 | 0 | ||
| 3 | Cricket | 6 | 0 | ||
| 4 | Gymnastics | 2 | 0 | ||
| 5 | Judo | 3 | 0 | ||
| 6 | Kabaddi | 6 | 6 | ||
| 7 | Kho-Kho | 4 | 2 | ||
| 8 | Swimming | 2 | 0 | ||
| 9 | Volleyball | 6 | 6 | ||
| 10 | Wrestling | 2 | 2 | ||
| 43 | Satyawati College (Evening) | 1 | Athletics | 2 | 1 |
| 2 | Boxing | 1 | 0 | ||
| 3 | Kabaddi | 3 | 0 | ||
| 4 | Volleyball | 2 | 0 | ||
| 5 | Weight Lifting | 1 | 1 | ||
| 6 | Wrestling | 3 | 1 | ||
| 44 | Shaheed Bhagat Singh College | 1 | Athletics | 4 | 4 |
| 2 | Basketball | 4 | 4 | ||
| 3 | Cricket | 5 | 0 | ||
| 4 | Football | 5 | 0 | ||
| 5 | Table-Tennis | 3 | 2 | ||
| 6 | Tennis | 2 | 0 | ||
| 7 | Volleyball | 5 | 5 | ||
| 45 | Shaheed Bhagat Singh Evening College | 1 | Basketball | 4 | 0 |
| 2 | Chess | 2 | 0 | ||
| 3 | Cricket | 4 | 0 | ||
| 4 | Football | 6 | 0 | ||
| 5 | Handball | 6 | 0 | ||
| 6 | Table-Tennis | 2 | 0 | ||
| 7 | Volleyball | 4 | 0 | ||
| 46 | Shaheed Rajguru College of Applied Sciences for Women | 1 | Badminton | 0 | 2 |
| 2 | Basketball | 0 | 3 | ||
| 3 | Chess | 0 | 1 | ||
| 4 | Kho-Kho | 0 | 2 | ||
| 5 | Shooting | 0 | 2 | ||
| 6 | Softball | 0 | 2 | ||
| 7 | Table-Tennis | 0 | 2 | ||
| 8 | Volleyball | 0 | 3 | ||
| 47 | Shivaji College | 1 | Basketball | 0 | 5 |
| 2 | Chess | 0 | 5 | ||
| 3 | Cricket | 12 | 0 | ||
| 4 | Kho-Kho | 0 | 9 | ||
| 5 | Table-Tennis | 0 | 4 | ||
| 6 | Volleyball | 0 | 6 | ||
| 48 | Shri Ram College of Commerce | 1 | Badminton | 2 | 1 |
| 2 | Basketball | 4 | 3 | ||
| 3 | Chess | 2 | 2 | ||
| 4 | Football | 4 | 0 | ||
| 5 | Hockey | 4 | 0 | ||
| 6 | Swimming | 2 | 2 | ||
| 7 | Table-Tennis | 2 | 1 | ||
| 8 | Tennis | 1 | 1 | ||
| 49 | Shyam Lal College | 1 | Baseball | 6 | 0 |
| 2 | Cricket | 6 | 0 | ||
| 3 | Football | 7 | 0 | ||
| 4 | Hockey | 11 | 0 | ||
| 5 | Kabaddi | 7 | 0 | ||
| 6 | Kho-Kho | 5 | 0 | ||
| 7 | Volleyball | 4 | 0 | ||
| 50 | Shyam Lal College (Evening) | 1 | Hockey | 8 | 0 |
| 2 | Kabaddi | 5 | 0 | ||
| 3 | Wrestling | 5 | 3 | ||
| 51 | Shyama Prasad Mukherji College (For Women) | 1 | Chess | 0 | 2 |
| 2 | Gymnastics | 0 | 1 | ||
| 3 | Handball | 0 | 12 | ||
| 4 | Hockey | 0 | 11 | ||
| 5 | Kabaddi | 0 | 6 | ||
| 6 | Kho-Kho | 0 | 5 | ||
| 7 | Softball | 0 | 4 | ||
| 8 | Swimming | 0 | 1 | ||
| 9 | Volleyball | 0 | 5 | ||
| 52 | Sri Aurobindo College (Day) | 1 | Athletics | 2 | 2 |
| 2 | Chess | 3 | 0 | ||
| 3 | Judo | 4 | 3 | ||
| 4 | Kabaddi | 4 | 8 | ||
| 5 | Table-Tennis | 2 | 3 | ||
| 6 | Taekwondo | 3 | 2 | ||
| 53 | Sri Aurobindo College (Evening) | 1 | Boxing | 8 | 1 |
| 2 | Handball | 8 | 10 | ||
| 3 | Volleyball | 8 | 0 | ||
| 54 | Sri Guru Gobind Singh College of Commerce | 1 | Athletics | 3 | 1 |
| 2 | Basketball | 0 | 2 | ||
| 3 | Cricket | 3 | 0 | ||
| 4 | Hockey | 3 | 0 | ||
| 5 | Shooting | 2 | 2 | ||
| 6 | Table-Tennis | 2 | 0 | ||
| 55 | Sri Guru Nanak Dev Khalsa College | 1 | Athletics | 5 | 0 |
| 2 | Boxing | 2 | 0 | ||
| 3 | Cricket | 2 | 0 | ||
| 4 | Gymnastics | 0 | 1 | ||
| 5 | Judo | 0 | 2 | ||
| 6 | Kabaddi | 6 | 0 | ||
| 7 | Taekwondo | 2 | 0 | ||
| 8 | Wrestling | 2 | 0 | ||
| 56 | Sri Guru Tegh Bahadur Khalsa College | 1 | Athletics | 8 | 0 |
| 2 | Basketball | 6 | 0 | ||
| 3 | Cricket | 6 | 0 | ||
| 4 | Handball | 3 | 0 | ||
| 5 | Hockey | 8 | 0 | ||
| 6 | Tennis | 2 | 0 | ||
| 7 | Volleyball | 5 | 0 | ||
| 57 | Sri Venkateswara College | 1 | Badminton | 1 | 1 |
| 2 | Basketball | 3 | 4 | ||
| 3 | Chess | 1 | 1 | ||
| 4 | Cricket | 5 | 5 | ||
| 5 | Football | 6 | 0 | ||
| 6 | Squash | 1 | 0 | ||
| 7 | Tennis | 2 | 2 | ||
| 58 | Swami Shraddhanand College | 1 | Baseball | 9 | 0 |
| 2 | Basketball | 5 | 0 | ||
| 3 | Cricket | 24 | 0 | ||
| 4 | Kabaddi | 7 | 0 | ||
| 59 | St. Stephen's | 0 | 0 | ||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 60 | Vivekananda College | 1 | Archery | 0 | 5 |
| 2 | Athletics | 0 | 3 | ||
| 3 | Hockey | 0 | 7 | ||
| 4 | Netball | 0 | 5 | ||
| 5 | Softball | 0 | 7 | ||
| 6 | Taekwondo | 0 | 0 | ||
| 61 | Zakir Husain Delhi College | 1 | Basketball | 6 | 0 |
| 2 | Chess | 2 | 2 | ||
| 3 | Cricket | 6 | 0 | ||
| 4 | Football | 16 | 0 | ||
| 5 | Judo | 5 | 4 | ||
| 6 | Table-Tennis | 2 | 1 | ||
| 7 | Volleyball | 10 | 0 | ||
| 62 | Zakir Husain Delhi College (Evening) | 1 | Basket ball | 2 | 0 |
| 2 | Cricket | 2 | 0 | ||
| 3 | Football | 5 | 0 | ||
| 4 | Judo | 2 | 0 | ||
| 5 | Kabaddi | 2 | 0 | ||
| 6 | Table-Tennis | 0 | 1 | ||
| 7 | Volleyball | 1 | 0 | ||
| Total | 1008 | 967 | |||

