UG Registration Statistics

Top 10 Boards
| Board | Total Applicants |
| CENTRAL BOARD OF SECONDARY EDUCATION(CBSE) | 229264 |
| BOARD OF SCHOOL EDUCATION HARYANA | 9918 |
| COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS | 9659 |
| U.P. BOARD OF HIGH SCHOOL & INTERMEDIATE EDUCATION | 8007 |
| KERALA BOARD OF HIGHER SECONDARY EDUCATION | 4824 |
| BOARD OF SECONDARY EDUCATION RAJASTHAN | 4789 |
| BIHAR SCHOOL EXAMINATION BOARD | 4470 |
| NATIONAL INSTITUTE OF OPEN SCHOOLING | 2934 |
| BOARD OF SECONDARY EDUCATION, MADHYA PRADESH | 1827 |
| J & K STATE BOARD OF SCHOOL EDUCATION | 1806 |
Top 10 States
| State | Total Applicant |
| Delhi | 115928 |
| Uttar Pradesh | 55617 |
| Haryana | 37743 |
| Bihar | 16704 |
| Rajasthan | 11562 |
| Kerala | 6380 |
| Uttarakhand | 6072 |
| Madhya Pradesh | 5901 |
| Jharkhand | 5082 |
| West Bengal | 4031 |
Category - Gender
| Category | Gender | Total Applicants |
| EWS | Male | 7862 |
| EWS | Female | 5976 |
| OBC (Non Creamy) | Male | 35498 |
| OBC (Non Creamy) | Female | 27381 |
| OBC (Non Creamy) | Other | 1 |
| SC | Male | 18863 |
| SC | Female | 17979 |
| ST | Male | 4395 |
| ST | Female | 3695 |
| Unreserved(UR) | Male | 70653 |
| Unreserved(UR) | Female | 94921 |
| Unreserved(UR) | Other | 3 |
Top 10 Sports
| Sport | Total Application |
| Athletics | 1358 |
| Football | 1300 |
| Basketball | 1246 |
| Volleyball | 835 |
| Cricket | 752 |
| Kabaddi | 662 |
| Taekwondo | 598 |
| Badminton | 587 |
| Handball | 477 |
| Kho-kho | 423 |
Top 10 ECA
| ECA | Sub-ECA | Total Applicants |
| NCC | 12. NCC | 3047 |
| DEBATE | 3b. DEBATE (ENGLISH) | 1775 |
| QUIZ | 10. QUIZ | 1696 |
| MUSIC (VOCAL) | 6a. INDIAN (CLASSICAL AND LIGHT) | 1292 |
| NSS | 13. NSS | 1210 |
| FINE ARTS | 5a. SKETCHING & PAINTING | 1189 |
| THEATRE | 9. THEATRE | 1152 |
| DANCE | 2a. INDIAN CLASSICAL | 1126 |
| CREATIVE WRITING | 1b. CREATIVE WRITING (ENGLISH) | 1043 |
| DEBATE | 3a. DEBATE (HINDI) | 507 |

