image-01image-02
You are here: Home > UG Admission > UG Programs Details > Arts & Humanities - B.A. (Prog.)

Course-wise Seats – B.A. (Prog.)

 

Sr. No Name of the College Discipline Combination for BA (Prog) Number of seats Offered Whether 1% concession to be provided to women candidate(Y/N)
Total Seats UR SC ST OBC EWS Minority
1 Aditi Mahavidyalaya Advertising, Sales Promotion and Sales Management -
Economics
25 10 4 2 6 3 NA N
Advertising, Sales Promotion and Sales Management -
Mathematics
50 20 8 4 12 6 NA N
Economics - Mathematics 13 5 2 1 3 2 NA N
Economics - Psychology 25 10 4 2 6 3 NA N
Economics - Food Technology 25 10 4 2 6 3 NA N
Education - Political Science 44 17 7 3 13 4 NA N
Education - Human Development and Family
Empowerment
19 8 3 2 4 2 NA N
Education - Geography 25 10 4 2 6 3 NA N
Political Science - Human Development and Family
Empowerment
38 15 6 2 11 4 NA N
Geography - Food Technology 31 13 4 2 10 2 NA N
Hindi Discipline - Nutrition Health Education 25 10 4 2 6 3 NA N
Hindi Discipline - Office Management & Secretarial
Practices
22 9 3 2 6 2 NA N
Hindi Discipline - Political Science 31 13 4 2 10 2 NA N
History - Sanskrit 50 20 8 4 12 6 NA N
History - Geography 31 13 4 2 10 2 NA N
Mathematics - Psychology 31 13 4 2 10 2 NA N
Music - Sociology 31 13 4 2 10 2 NA N
Music - Sanskrit 19 8 3 2 4 2 NA N
Nutrition Health Education - Sociology 31 13 4 2 9 3 NA N
Sociology - Office Management & Secretarial Practices 38 15 6 2 11 4 NA N
Political Science - Sanskrit 19 7 3 2 5 2 NA N
Political Science - Sociology 50 20 8 4 12 6 NA N
2 Aryabhatta College B. A. Programme (History + Political Science) 25 10 4 3 6 2 NA Y
B. A. Programme (Economics + Political Science) 20 8 3 1 6 2 NA  
B. A. Programme (Economics + History) 20 8 3 1 6 2 NA  
3 Atma Ram Sanatan Dharma College Sanskrit + Any other discipline subject from (English/ Hindi/ Sanskrit/ Political Sc./ Economics/ Mathematics/ Comp. App./ History) 11 3 2 1 3 2 NA Y
Computer Applications + Any other discipline subject from (English/ Hindi/ Sanskrit/ Political Sc./ Economics/ Mathematics/ Comp. App./ History) 11 3 2 1 3 2 NA Y
Mathematics + Any other discipline subject from (English/ Hindi/ Sanskrit/ Political Sc./ Economics/ Mathematics/ Comp. App./ History) 11 3 2 1 3 2 NA Y
English + Any other discipline subject from (English/ Hindi/ Sanskrit/ Political Sc./ Economics/ Mathematics/ Comp. App./ History) 11 3 2 1 3 2 NA Y
Hindi + Any other discipline subject from (English/ Hindi/ Sanskrit/ Political Sc./ Economics/ Mathematics/
Comp. App./ History)
11 3 2 1 3 2 NA Y
Any two disciplines from (History/Political
Sc./Economics)
63 30 8 4 17 4 NA Y
4 Bhagini Nivedita College Pol Sc - History 79 32.00 12.00 6.00 21.00 8.00    
Pol Sc - Economics 56 22.00 8.00 4.00 17.00 5.00    
Pol Sc - Sankrit 24 10.00 4.00 2.00 6.00 2.00    
Pol Sc - FT 22 9.00 3.00 2.00 6.00 2.00    
Pol Sc - NHE 22 9.00 3.00 2.00 6.00 2.00    
Pol Sc - HDFE 22 9.00 3.00 2.00 6.00 2.00    
Pol Sc - ADC 22 9.00 3.00 2.00 6.00 2.00    
Pol Sc- CA 22 9.00 3.00 2.00 6.00 2.00    
Pol Sc- OMSP 10 4.00 1.00 1.00 3.00 1.00    
Pol Sc - Music 12 5.00 2.00 1.00 3.00 1.00    
History - Economics 34 14.00 5.00 3.00 9.00 3.00    
History - Sanskrit 24 10.00 4.00 2.00 6.00 2.00    
History - FT 17 7.00 2.00 1.00 5.00 2.00    
History - NHE 17 7.00 2.00 1.00 5.00 2.00    
History - HDFE 17 7.00 2.00 1.00 5.00 2.00    
History - ADC 17 7.00 2.00 1.00 5.00 2.00    
History - CA 5 2.00 1.00 0.00 1.00 1.00    
History - Music 9 4.00 1.00 1.00 2.00 1.00    
Economics - FT 5 2.00 1.00 0.00 1.00 1.00    
Economics - NHE 5 2.00 1.00 0.00 1.00 1.00    
Economics - HDFE 5 2.00 1.00 0.00 1.00 1.00    
Economics - ADC 5 2.00 1.00 0.00 1.00 1.00    
Economics - CA 22 9.00 3.00 2.00 6.00 2.00    
Economics - OMSP 14 5.00 2.00 2.00 4.00 1.00    
Sanskrit - FT 5 2.00 1.00 0.00 1.00 1.00    
Sanskrit - NHE 5 2.00 1.00 0.00 1.00 1.00    
Sanskrit - HDFE 5 2.00 2.00 0.00 1.00 0.00    
Sanskrit - ADC 5 2.00 2.00 0.00 1.00 0.00    
Sanskrit - Music 3 1.00 1.00 0.00 1.00 0.00    
5 Bharati College B.A Programme (History + Political Science) 26 10 4 2 7 3 NA N
B.A Programme (Sanskrit + History) 27 11 4 2 7 3 NA N
B.A Programme (Sanskrit + Music) 8 2 2 1 2 1 NA N
B.A Programme (Punjabi + Music) 10 3 2 1 3 1 NA N
B.A Programme (History + Music) 15 7 2 1 4 1 NA N
B.A Programme (Computer Applications + Political Science) 23 11 3 1 6 2 NA N
B.A Programme (Music + Political Science) 7 2 1 1 2 1 NA N
B.A Programme (Punjabi + History) 6 2 1 0 2 1 NA N
B.A Programme (History + OMSP) 11 4 2 1 3 1 NA N
B.A Programme (Economics + Political Science) 26 10 4 2 7 3 NA N
B.A Programme (HDFE + Political Science) 36 15 5 3 10 3 NA N
B.A Programme (Economics + OMSP) 15 7 2 1 4 1 NA N
B.A Programme (Computer Applications + Economics) 21 10 3 1 5 2 NA N
6 Dr. Bhim Rao Ambedkar College Economics + Geography 38 15 6 3 10 4 NA Y
Economics + HRM 19 8 3 2 5 1 NA Y
Economics + Maths 29 11 4 3 8 3 NA Y
Economics + OMSP 24 9 4 2 6 3 NA Y
Geography + Psychology 19 8 3 2 5 1 NA Y
History + English Discipline 29 11 4 2 9 3 NA Y
History + Hindi Discipline 29 11 4 2 9 3 NA Y
History + Political Science 50 20 7 4 14 5 NA Y
History + Urdu 19 9 3 1 5 1 NA Y
Maths + HRM 10 4 2 1 2 1 NA Y
Political Science + Functional Hindi 29 11 5 2 8 3 NA Y
Political Science + Hindi Discipline 29 11 4 2 8 4 NA Y
Political Science + Urdu 19 10 2 1 5 1 NA Y
Psychology + English Discipline 21 8 3 2 6 2 NA Y
Psychology + HRM 13 6 2 1 3 1 NA Y
Sanskrit + OMSP 13 6 2 1 3 1 NA Y
Sanskrit + Political Science 14 6 2 1 4 1 NA Y
7 Daulat Ram College B.A. (Prog.) with Maths and Economics 22 10 3 1 6 2 NA N
B.A. (Prog.) with History and Pol. Science 22 9 3 2 6 2 NA N
B.A. (Prog.) with NHE and Music 22 9 3 2 6 2 NA N
B.A. (Prog.) with ESB and NHE 22 9 3 2 6 2 NA N
B.A.(Prog) with Philosophy & Psychology 22 9 3 2 6 2 NA N
B.A.(Prog) with Physical Education and Political Science 29 10 5 2 8 4 NA N
B.A. (Prog.) with Phy.Edu & Hindi 29 10 5 2 8 4 NA N
B.A. (Prog.) with Sanskrit and Music 22 9 3 2 6 2 NA N
B.A (Prog.) with History & English (Elec) 21 10 3 2 5 1 NA N
8 Deen Dayal Upadhyaya College B.A. (PROG) ECONOMICS + HISOTRY 40 16 6 3 11 4 NA Y
B.A. (PROG) ECONOMICS + POLITICAL SCIENCE 40 16 6 3 11 4 NA Y
B.A. (PROG) HISOTRY + POLITICAL SCIENCE 40 16 6 3 11 4 NA Y
9 Delhi College of Arts and Commerce B.A Programme (Accounting and Finance + Computer Applications) 14 5 2 1 4 2 NA N
B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) 15 6 3 1 3 2 NA N
B.A Programme (Computer Applications + Mathematics) 14 6 2 1 4 1 NA N
B.A Programme (Economics + Human Resource
Management (HRM))
15 6 2 1 4 2 NA N
B.A Programme (Economics + Mathematics) 14 6 3 1 3 1 NA N
B.A Programme (English + German) 14 6 2 1 4 1 NA N
B.A Programme (English + Spanish) 14 6 2 1 4 1 NA N
B.A Programme (Hindi + History) 15 6 2 1 4 2 NA N
B.A Programme (Hindi + Physical Education) 14 5 2 2 4 1 NA N
B.A Programme (Hindi + Political Science) 14 6 2 1 4 1 NA N
B.A Programme (History + Political Science) 14 6 2 1 4 1 NA N
B.A Programme (Operational Research (OR) +
Computer Applications)
14 5 2 1 4 2 NA N
10 DESHBANDHU COLLEGE HISTORY + POLITICAL SCIENCE 62 22 10 7 20 3 N/A N
ECONOMICS + POLITICAL SCIENCE 18 6 4 2 4 2 N/A N
ENGLISH + POLITICAL SCIENCE 12 4 2 1 4 1 N/A N
PHILOSOPHY + POLITICAL SCIENCE 9 4 1 1 2 1 N/A N
HINDI + POLITICAL SCIENCE 9 4 1 1 2 1 N/A N
MATHEMATICS + POLITICAL SCIENCE 5 2 1 0 1 1 N/A N
PUNJABI + SANSKRIT 5 3 0 0 2 0 N/A N
BENGALI + SANSKRIT 5 3 0 0 1 1 N/A N
ECONOMICS + HISTORY 11 5 1 1 3 1 N/A N
ENGLISH + HISTORY 6 3 1 0 1 1 N/A N
HISTORY + PHILOSOPHY 5 2 1 1 1 0 N/A N
HISTORY + MATHEMATICS 5 2 1 0 1 1 N/A N
HISTORY + HINDI 8 3 1 1 2 1 N/A N
HISTORY + SANSKRIT 8 3 1 1 3 0 N/A N
ECONOMICS + ENGLISH 8 3 1 1 2 1 N/A N
ECONOMICS + PHILOSOPHY 5 2 1 0 1 1 N/A N
ECONOMICS + MATHEMATICS 5 2 1 0 1 1 N/A N
ENGLISH + PHILOSOPHY 15 5 3 1 4 2 N/A N
ENGLISH + MATHEMATICS 5 2 1 0 1 1 N/A N
MATHEMATICS + PHILOSOPHY 5 2 1 0 1 1 N/A N
HINDI + PHILOSOPHY 5 2 1 0 1 1 N/A N
PHILOSOPHY + SANSKRIT 6 3 1 0 2 0 N/A N
HINDI + PUNJABI 5 3 0 0 1 1 N/A N
BENGALI + HINDI 5 3 0 0 2 0 N/A N
  TOTAL 232 93 35 18 63 23    
12 Dyal Singh College ECONOMICS+ENGLISH 7 3 1 0 2 1 NA Y
ECONOMISCS+COMMERCE 22 9 3 2 6 2 NA Y
ECONOMICS+GEOGRAPHY 5 3 1 0 1 0 NA Y
ECONOMICS+HISTORY 5 2 1 0 1 1 NA Y
ECONOMICS+MATHAMATICS 12 5 2 1 3 1 NA Y
ECONOMICS+PHILOSOPHY 6 2 1 0 2 1 NA Y
ECONOMICS+POLITICAL SCIENCE 4 2 1 0 1 0 NA Y
ECONOMICS+PUNJABI 6 2 1 0 2 1 NA Y
ECONOMICS+URDU 6 2 1 0 2 1 NA Y
GEOGRAPHY+BENGALI 5 3 1 0 1 0 NA Y
GEOGRAPHY+HINDI 7 2 1 0 3 1 NA Y
GEOGRAPHY+HISTORY 5 2 1 1 1 0 NA Y
GEOGRAPHY+MATHAMATICS 10 4 2 0 3 1 NA Y
GEOGRAPHY+POLITICAL SCIENCE 4 2 1 0 1 0 NA Y
GEOGRAPHY+SANSKRIT 6 2 1 0 2 1 NA Y
HISTORY+BENGALI 9 3 2 1 2 1 NA Y
HISTORY+ENGLISH 7 3 1 0 2 1 NA Y
HISTORY+HINDI 8 4 1 0 2 1 NA Y
HISTORY+PHILOSOPHY 8 3 1 1 2 1 NA Y
HISTORY+POLITICAL SCIENCE 7 3 1 1 2 0 NA Y
HISTORY+PUNJABI 8 3 1 1 2 1 NA Y
HISTORY+SANSKRIT 8 3 1 1 2 1 NA Y
HISTORY+URDU 8 3 1 1 2 1 NA Y
POLITICAL SCIENCE+BENGALI 11 4 2 1 3 1 NA Y
POLITICAL SCIENCE+ENGLISH 8 3 1 1 2 1 NA Y
POLITICAL SCIENCE+HINDI 7 2 1 1 2 1 NA Y
POLITICAL SCIENCE+PHILOSOPHY 8 3 1 1 2 1 NA Y
POLITICAL SCIENCE+PUNJABI 8 3 1 1 2 1 NA Y
POLITICAL SCIENCE+SANSKRIT 8 4 1 1 2 0 NA Y
POLITICAL SCIENCE+URDU 8 4 1 1 2 0 NA Y
13 Dyal Singh Evening College Disc.1:Computer Appl. & Disc 2:Economics) 60 24 9 4 17 6 NA Y
Disc.1:HRM & Disc.2:Economics 60 24 9 4 17 6 NA Y
Disc.1:OMSP & Disc. 2:Politcal Science/History 60 24 9 4 17 6 NA Y
Disc.1:Political Science &Disc.2: History/Economics 61 24 9 5 16 7 NA Y
Disc.1:Sanskrit /Tamil & Disc.2: History/Political Science 61 24 10 5 16 6 NA Y
Disc.1:Operational Research & Disc. 2:Economics 61 25 9 5 16 6 NA Y
Disc.1:Urdu/Punjabi & Disc.2:History 61 25 9 5 16 6 NA Y
14 Gargi College English Discipline and Psychology 12 5 2 1 3 1 NA N
English Discipline and Philosophy 7 3 1 0 2 1 NA N
English Discipline and History 6 2 1 1 2 0 NA N
English Discipline and German 11 4 2 2 2 1 NA N
Hindi Discipline and History 11 4 2 1 3 1 NA N
Hindi Discipline and Political Science 22 10 3 2 6 1 NA N
Economics and Psychology 11 4 2 1 3 1 NA N
Economics and Political Science 12 6 1 1 3 1 NA N
Economics and Mathematics 6 3 0 0 2 1 NA N
Economics and Computer Applications 6 2 1 0 2 1 NA N
Economics and ESB (Entrepreneurship and Small Business) 15 6 2 1 4 2 NA N
Psychology and Philosophy 6 2 1 0 2 1 NA N
Philosophy and History 6 2 1 0 2 1 NA N
Philosophy and Political Science 16 7 2 1 4 2 NA N
History and Political Science 43 18 7 4 11 3 NA N
History and German 6 3 1 0 1 1 NA N
Political Science and German 11 4 2 1 3 1 NA N
Mathematics and Computer Applications 6 2 1 0 2 1 NA N
Mathematics and ESB (Entrepreneurship and Small Business) 6 2 1 0 2 1 NA N
Computer Applications and ESB (Entrepreneurship and Small Business) 11 4 2 1 3 1 NA N
15 Hansraj College ECO+ COMM. 40 20 8 4 14 4 NA N
ECO+ HIST. 40 20 8 4 14 4 NA N
PHIL.+PHY. EDU.. 40 20 8 4 14 4 NA N
PHY.EDU.+ HINDI 40 20 8 4 14 4 NA N
SANSKRIT + PHIL. 40 20 8 4 14 4 NA N
16 Hindu College Hs + Pol. Sc 13 5 2 1 4 1 NA N
Eco + Eng 13 5 2 1 4 1 NA N
Hn + Phil 12 5 2 1 3 1 NA N
Skt + Pol 12 5 2 1 3 1 NA N
17 Indraprastha College for Women English-D - History 12 5 2 1 3 1 NA N
English-D - Political Science 12 5 2 1 3 1 NA N
English-D-Psychology 18 7 3 1 5 2 NA N
Economics -Human Resource Management 30 12 4 2 9 3 NA N
Hindi-D - History (Hindi Medium) 12 5 2 1 3 1 NA N
Computer Science-Mathematics 15 6 2 1 3 3 NA N
Economics -Mathematics 12 5 2 1 3 1 NA N
Sanskrit-D**  -Philosophy 12 5 2 1 3 1 NA N
Hindi-D-Political Science   (Hindi Medium) 12 5 2 1 3 1 NA N
Economics -Political Science 30 12 4 2 9 3 NA N
History-Philosophy 20 8 3 1 5 3 NA N
History-Political Science 60 25 8 5 17 5 NA N
Human Resource Management-Psychology 18 7 3 1 5 2 NA N
Human Development and  Family
Empowerment (HDFE)  -Psychology
11 4 2 1 3 1 NA N
Human Development and  Family
Empowerment (HDFE)  -English-D
11 4 2 1 3 1    
18 Institute of Home Economics B.A. (Hons)Journalism 58 27 9 4 15 3 NA N
19 Janki  Devi Memorial College Economics – Mathematics 17 7 3 1 4 2 NA N
Economics – HDFE 9 3 2 1 2 1 NA N
Economics – History 13 6 2 1 3 1 NA N
Economics – Pol. Science 13 6 2 1 3 1 NA N
Economics – English Discipline 11 5 1 1 3 1 NA N
English Discipline – History 9 4 1 1 2 1 NA N
English Discipline – Philosophy 8 3 1 1 2 1 NA N
History – Pol. Science 82 35 12 6 21 8 NA N
History – Music 6 2 1 1 1 1 NA N
History – Philosophy 8 3 1 1 2 1 NA N
History – Sanskrit 6 2 1 1 1 1 NA N
History – Hindi 12 5 2 1 3 1 NA N
HDFE – Pol. Science 25 10 4 2 6 3 NA N
HDFE – Philosophy 13 6 2 1 3 1 NA N
HDFE – Sanskrit 4 2 1 0 1 0 NA N
Music – Sanskrit 6 2 1 1 1 1 NA N
Music – Pol. Science 7 2 1 1 2 1 NA N
Pol. Science – Sanskrit 7 2 1 1 2 1 NA N
Pol. Science – Philosophy 13 6 2 1 3 1 NA N
Pol. Science – Hindi 11 5 1 1 3 1 NA N
Philosophy – Sanskrit 5 2 1 0 1 1 NA N
Music - Hindi 6 2 1 1 1 1 NA N
20 Jesus and Mary College Economics-Entrepreneurship (ECO-ENT) 20             N
Economics-Mathematics (ECO-MT) 20             N
Computer Application – Advertising, Sales Promotion &
Sales Management (CA-ADV)
20             N
Computer Application – Mathematics (CA-MT) 20 Please note that Jesus and Mary College 50% N
History – Spanish (HS-SP) 20 Christian Minority Institution and is exempted fr   N
History – Political Science (HS-PS) 20 /ST/OBC/EWS reservations in student admissio   N
Political Science – Sociology (PS-SY) 20             N
Psychology – Sociology (PSY-SY) 20             N
Psychology – Philosophy (PSY-PHIL) 20             N
French – Philosophy (FR-PHIL) 20             N
Entepreneurship –Advertising, Sales Promotion &  Sales
Management (ENT-ADV)
20             N
Elective English - French (EE-FR) 20             N
Elective English – History (EE-HS) 20             N
Spanish – Sociology (SP-SY) 20             N
Spanish - Advertising, sales promotion & Sales
Management (SP-ADV)
20             N
Physical Education - History 20             N
Physical Education - Sociology 20             N
21 Kalindi College B.A Programme (Buddhist Studies + History) 5 2 1 0 1 1 NA N
B.A Programme (Buddhist Studies + Music) 4 2 1 0 1 0 NA N
B.A Programme (Buddhist Studies + Political Science) 8 1 1 1 3 1 NA N
B.A Programme (Computer Sc. + Economics) 13 4 2 1 4 1 NA N
B.A Programme (Computer Sc. + Entrepreneurship and
Small Business (ESB))
8 4 1 0 2 1 NA N
B.A Programme (Computer Sc. + Geography) 7 3 1 0 2 1 NA N
B.A Programme (Computer Sc. + Mathematics) 12 5 2 0 3 2 NA N
B.A Programme (Economics + Entrepreneurship and
Small Business (ESB))
13 5 2 1 4 1 NA N
B.A Programme (Economics + Geography) 18 8 3 1 4 2 NA N
B.A Programme (Economics + History) 18 7 3 1 4 2 NA N
B.A Programme (Economics + Mathematics) 10 4 1 1 3 1 NA N
B.A Programme (Economics + Political Science) 33 17 4 1 8 3 NA N
B.A Programme (Entrepreneurship and Small Business
(ESB) + Geography)
5 2 1 0 1 1 NA N
B.A Programme (Entrepreneurship and Small Business
(ESB) + History)
4 2 1 0 1 0 NA N
B.A Programme (Entrepreneurship and Small Business
(ESB) + Mathematics)
9 3 1 1 2 1 NA N
B.A Programme (Entrepreneurship and Small Business
(ESB) + Political Science)
8 3 1 1 2 1 NA N
B.A Programme (Geography + History) 7 2 1 1 2 1 NA N
B.A Programme (Geography + Mathematics) 8 3 1 1 2 1 NA N
B.A Programme (Geography + Political Science) 20 8 3 1 5 2 NA N
B.A Programme (History + Music) 4 2 1 0 1 0 NA N
B.A Programme (History + Political Science) 15 5 1 1 5 2 NA N
B.A Programme (Music + Political Science) 10 3 2 1 3 1 NA N
B.A Programme (Sanskrit + Buddhist Studies) 8 3 2 0 3 0 NA N
B.A Programme (Sanskrit + History) 17 9 2 1 4 1 NA N
B.A Programme (Sanskrit + Music) 8 2 1 1 3 0 NA N
B.A Programme (Sanskrit + Political Science) 17 8 2 1 4 2 NA N
22 Kamala Nehru College ASPSM & ECONOMICS 9 4 1 1 2 1 NA N
ASPSM & ENGLISH DISCIPLINE 10 4 2 1 2 1 NA N
ECONOMICS & SOCIOLOGY 9 4 1 1 2 1 NA N
ECONOMICS & MATHEMATICS* 8 3 1 1 2 1 NA N
ENGLISH DISCIPLINE & PSYCHOLOGY 10 4 1 1 3 1 NA N
GEOGRAPHY & POLITICAL SCIENCE 12 5 2 1 3 1 NA N
GEOGRAPHY & HISTORY 10 4 2 0 3 1 NA N
HISTORY & POLITICAL SCIENCE 10 3 2 1 3 1 NA N
HISTORY & PHYSICAL EDUCATION 6 2 1 0 2 1 NA N
HRM & PHYSICAL EDUCATION 8 3 1 1 2 1 NA N
HRM & ENGLISH DISCIPLINE 5 2 1 0 2 0 NA N
MATHEMATICS* & PHILOSOPHY 6 2 1 0 2 1 NA N
HINDI DISCIPLINE & OMSP 9 4 1 1 2 1 NA N
HINDI DISCIPLINE & SANSKRIT 6 2 1 0 2 1 NA N
OMSP & POLITICAL SCIENCE 6 3 1 0 2 0 NA N
PHILOSOPHY & SOCIOLOGY 8 3 1 1 2 1 NA N
PSYCHOLOGY & SOCIOLOGY 8 3 1 1 2 1 NA N
PHYSICAL EDUCATION & SANSKRIT 6 3 1 0 2 0 NA N
ASPSM & PSYCHOLOGY 9 4 1 1 2 1 NA N
23 Kirori Mal College Political Science and History 17 8 2 1 5 1 NA N
Economics and Political Science 17 7 3 1 5 1 NA N
Political Science and Philosophy 10 4 2 1 2 1 NA N
History and Economics 10 4 2 1 2 1 NA N
Philosophy and History 10 4 2 1 2 1 NA N
Economics and Philosophy 10 4 2 1 2 1 NA N
Bengali Disc. And Political Science 8 3 1 1 2 1 NA N
Bengali Disc. And History 8 3 1 1 2 1 NA N
English Disc. And Political Science 8 3 1 1 2 1 NA N
Hindi Disc. And Political Science 8 3 1 1 2 1 NA N
24 Lady Shri Ram College for Women Computer Application + Economics 9 4 1 1 2 1 NA N
Computer Application + Mathematics 8 3 1 1 2 1 NA N
Economics + History 8 3 1 1 2 1 NA N
Economics + Mathematics 9 4 1 1 2 1 NA N
Economics + Political Science 8 3 1 1 2 1 NA N
History + Political Science 12 6 2 1 3 1 NA N
History + Sociology 8 4 1 1 2 1 NA N
Pol. Sc. + Pyschology 7 3 1 1 2 1 NA N
Pyschology + Sociology 9 4 1 1 2 1 NA N
25 Lakshmibai College (Revised) POLITICAL SCIENCE + HISTORY 71 29 11 5 19 7 NA N
POLITICAL SCIENCE + COMPUTER APP. 16 6 3 1 4 2 NA N
POLITICAL SCIENCE + PUNJABI 14 6 2 1 4 1 NA N
POLITICAL SCIENCE + PHY. EDUCATION 45 18 8 3 12 4 NA N
POLITICAL SCIENCE + PHILOSHOPY 50 20 9 3 13 5 NA N
POLITICAL SCIENCE +  HINDI 13 5 2 1 4 1 NA N
HISTORY +  SANSKRIT 28 12 4 2 7 3 NA N
HISTORY +  MUSIC 12 5 2 1 3 1 NA N
HISTORY+ HINDI 25 10 3 2 7 3 NA N
ECONOMICS +  ADVERTISING SMSP 46 19 8 3 12 4 NA N
ECONOMICS +  ENGLISH 25 10 3 2 7 3 NA N
ECONOMICS +  MATHS 25 10 3 2 7 3 NA N
ECONOMICS +  COMPUTER APP. 32 13 5 2 9 3 NA N
                 
PHILOSOPHY +  MATHS 10 4 1 1 3 1 NA N
PHILOSOPHY +  SOCIOLOGY 48 19 7 4 13 5 NA N
PHILOSOPHY +  PSYCHOLOGY 22 9 3 2 6 2 NA N
SOCIOLOGY +  MUSIC 8 3 1 1 2 1 NA N
SOCIOLOGY +  PUNJABI 8 3 1 1 2 1 NA N
PSYCHOLOGY + PHYSICAL EDUCATION 10 4 1 1 3 1 NA N
PSYCHOLOGY + ENGLISH 13 5 2 1 4 1 NA N
PSYCHOLOGY +  ADVERTISING SMSP 10 4 1 1 3 1 NA N
26 Maharaja Agrasen College English + Economics 12 5 2 1 3 1 NA Y
English + History 12 5 2 1 3 1 NA Y
English + Mathematics 12 5 2 1 3 1 NA Y
English + Pol Science 12 5 2 1 3 1 NA Y
Hindi + Economics 12 5 2 1 3 1 NA Y
Hindi + History 12 5 2 1 3 1 NA Y
Hindi + Mathematics 13 5 1 1 4 2 NA Y
Hindi + Pol. Science 12 5 2 1 3 1 NA Y
Computer Application + Economics 12 5 2 1 3 1 NA Y
Computer Application + History 12 5 2 1 3 1 NA Y
Computer Application + Mathematics 12 4 1 1 4 2 NA Y
Computer Application + Pol. Science 12 5 2 1 3 1 NA Y
OMSP + Economics 12 4 1 1 4 2 NA Y
OMSP + History 12 5 2 1 3 1 NA Y
OMSP + Mathematics 12 4 2 0 4 2 NA Y
OMSP + Pol. Science 12 5 2 1 3 1 NA Y
27 Maitreyi College Political Science + History 33 13 5 2 9 4 NA N
Political Science + Sociology 30 12 4 2 8 4 NA N
Political Science + Hindi 26 11 4 2 7 2 NA N
Political Science + Punjabi 8 3 1 1 2 1 NA N
Political Science + Sanskrit 11 4 2 1 3 1 NA N
History + Hindi 14 6 2 1 4 1 NA N
History + Punjabi 8 3 1 1 2 1 NA N
History + Sanskrit 5 2 1 0 1 1 NA N
Sociology + English 26 11 4 2 7 2 NA N
Economics + English 25 10 4 2 7 2 NA N
Economic s +Mathematics 10 4 1 1 3 1 NA N
Economics + Computer Applications 20 8 3 1 5 3 NA N
Computer Applications + Mathematics 15 6 2 1 4 2 NA N
28 Mata Sundri College for Women Advertising, Sales Promotion and Sales Management (ASPSM)*
Group:Mathematics/Economics/Philosophy
246 123         123 N
Economics
Group: History/Political Science/ Mathematics
/ OMSP/ ASPSM/Psychology
N
History
Group: Economics /Political Science/ Sanskrit/ Philosophy/ Music/ Punjabi Compulsory /Hindi
N
Mathematics
Group: Economics/ASPSM/Philosophy
N
Music
Group: Political Science/History /Hindi/ Punjabi Compulsory
N
Office Management and Secretarial Practice  (OMSP) Group: Economics/Punjabi Compulsory/Sanskrit /Hindi N
Political Science
Group: History / Economics / Philosophy/ Psychology / Music / Sanskrit / Punjabi Compulsory / Hindi
N
Philosophy
Group:Political Science/History/ Mathematics
/ASPSM/Hindi/Psychology
N
Psychology
Group: Political Science/Economics /Philosophy
N
Punjabi Compulsory
Group: Political Science/History/Music /OMSP
N
Sanskrit
Group: History/Political Science/OMSP
N
Hindi
Group: History/ Philosophy/ Political Science/ Music/ OMSP
N
29 Miranda House PolSc-Hist 35 14 6 3 8 4 NA N
PolSc-Eco 21 9 3 2 5 2 NA N
PolSc-Geo 10 3 2 1 3 1 NA N
PolSc-Eng 5 2 1 0 1 1 NA N
PolSc-Hin 6 2 1 0 2 1 NA N
PolSc-Phys Ed 5 2 1 0 1 1 NA N
PolSc-Philo 7 2 1 1 2 1 NA N
PolSc-Skt 10 3 2 1 3 1 NA N
PolSc-Punjabi 2 1 0 0 1 0 NA N
PolSc-Bengali 2 1 0 0 1 0 NA N
PolSc-Sociology 5 2 1 0 1 1 NA N
PolSc-Tamil 2 1 0 0 1 0 NA N
Hist-Eco 11 4 2 1 3 1 NA N
Hist-Geo 20 8 3 2 5 2 NA N
Hist-Eng 6 2 1 1 1 1 NA N
Hist-Hin 6 2 1 0 2 1 NA N
Hist-Phys Ed 7 3 1 0 2 1 NA N
Hist-Philo 4 2 1 0 1 0 NA N
Hist-Skt 3 1 0 1 1 0 NA N
Hist-Bengali 2 1 0 0 1 0 NA N
Hist-Sociology 6 2 1 0 2 1 NA N
Eco-Geo 9 4 1 1 2 1 NA N
Eco-Eng 6 2 1 0 2 1 NA N
Eco-Math 13 5 2 2 3 1 NA N
Geog-Eng 2 1 0 0 1 0 NA N
Geog-Math 3 1 1 0 1 0 NA N
Geog-Skt 2 1 0 0 1 0 NA N
Geog-Punjabi 2 1 0 0 1 0 NA N
Geog-Sociology 4 2 1 0 1 0 NA N
Geog-Tamil 2 1 0 0 1 0 NA N
Phys Ed-Philo 5 2 1 1 1 0 NA N
Philo-Skt 2 1 0 0 1 0 NA N
His-Punjabi 1 1 0 0 0 0 NA N
His-Tamil 1 1 0 0 0 0 NA N
Geog-Bengali 1 1 0 0 0 0 NA N
Eng-Philo 1 1 0 0 0 0 NA N
Eng-Sociology 1 1 0 0 0 0 NA N
Philo-Bengali 1 1 0 0 0 0 NA N
30 Motilal Nehru College (Day) HISTORY POLITICAL SCIENCE 85 36 13 6 23 7 NA Y
